International Size Comparison Chart | Bust | Waist | Hips | |||||||
---|---|---|---|---|---|---|---|---|---|---|
IN | US | UK | AUS | EUROPE | Inches | CM | Inches | CM | Inches | CM |
32 | 4 | 8 | 12 | 34 | 32 | 81.28 | 28 | 71.12 | 36 | 91.44 |
34 | 6 | 10 | 14 | 36 | 34 | 86.36 | 30 | 76.2 | 38 | 96.52 |
36 | 8 | 12 | 16 | 38 | 36 | 91.44 | 32 | 81.28 | 40 | 101.6 |
38 | 10 | 14 | 18 | 40 | 38 | 96.52 | 34 | 86.36 | 42 | 106.68 |
40 | 12 | 16 | 20 | 42 | 40 | 101.6 | 36 | 91.44 | 44 | 111.76 |
42 | 14 | 18 | 22 | 44 | 42 | 106.68 | 38 | 96.52 | 46 | 116.84 |
44 | 16 | 20 | 24 | 46 | 44 | 111.76 | 40 | 101.6 | 48 | 121.92 |
46 | 18 | 22 | 26 | 48 | 46 | 116.84 | 42 | 106.68 | 50 | 127 |
48 | 20 | 24 | 28 | 50 | 48 | 121.92 | 44 | 111.76 | 52 | 132.08 |
50 | 22 | 26 | 30 | 52 | 50 | 127 | 46 | 116.84 | 54 | 137.16 |
52 | 24 | 28 | 32 | 54 | 52 | 132.08 | 48 | 121.92 | 56 | 142.24 |
54 | 26 | 30 | 34 | 56 | 54 | 137.16 | 50 | 127 | 58 | 147.32 |
56 | 28 | 32 | 36 | 58 | 56 | 142.24 | 52 | 132.08 | 60 | 152.4 |
Size | Kurta Length | Chest | Sleeves Length | Shoulder | Neck |
36 | 46 | 41 | 25 | 17.5 | 16 |
38 | 46.5 | 43 | 25.5 | 18 | 16.5 |
40 | 47 | 45 | 26 | 18.5 | 17 |
42 | 47.5 | 47 | 26.5 | 19 | 17.5 |
44 | 48 | 49 | 27 | 19.5 | 18 |
46 | 48.5 | 51 | 27.5 | 20 | 18.5 |
48 | 49 | 53 | 28 | 20.5 | 19 |
50 | 49.5 | 55 | 28.5 | 21 | 19.5 |
52 | 50 | 57 | 29 | 21.5 | 20 |
Please Note:
1.The above mentioned measures are in "Inches".
2.The above statistics are final dress measures but some loosening may still be kept depending on the fabric.
Size | Top Chest | Top Length |
34 | 36 | 28 |
36 | 38 | 28 |
38 | 40 | 28 |
40 | 42 | 29 |
42 | 44 | 29 |
44 | 46 | 29 |
46 | 48 | 30 |
48 | 50 | 30 |
50 | 52 | 30 |
52 | 54 | 30 |
54 | 56 | 30 |
56 | 58 | 30 |
58 | 60 | 30 |
60 | 62 | 30 |
62 | 64 | 30 |
Please Note:
1.The above mentioned measures are in "Inches".
2.The above statistics are final dress measures but some loosening may still be kept depending on the fabric.
Size Chart | Age | Chest | Waist | Length | |||
---|---|---|---|---|---|---|---|
Years | Inches | CM | Inches | CM | Inches | CM | |
30 | 8 - 12 | 31 | 78.74 | 29 | 73.66 | 44 | 111.76 |
36 | 13 - 18 | 36 | 91.44 | 34 | 86.36 | 48 | 121.92 |
Size Chart | Age | Chest | Waist | Length | |||
---|---|---|---|---|---|---|---|
Years | Inches | CM | Inches | CM | Inches | CM | |
30 | 8 - 12 | 31 | 78.74 | 29 | 73.66 | 44 | 111.76 |
36 | 13 - 18 | 36 | 91.44 | 34 | 86.36 | 48 | 121.92 |
Size Chart | Length | Shoulder | Chest | Waist | Hips | Sleeves | Neck | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | |
0 | 19 | 48.26 | 10.5 | 26.67 | 26 | 66.04 | 26 | 66.04 | 28 | 71.12 | 12 | 30.48 | 11 | 27.94 |
1 | 21 | 53.34 | 11 | 27.94 | 28 | 71.12 | 28 | 71.12 | 30 | 76.2 | 13 | 33.02 | 11.5 | 29.21 |
2 | 22 | 55.88 | 11.5 | 29.21 | 30 | 76.2 | 29 | 73.66 | 32 | 81.28 | 14 | 35.56 | 12 | 30.48 |
3 | 24 | 60.96 | 12 | 30.48 | 31 | 78.74 | 30 | 76.2 | 33 | 83.82 | 15 | 38.1 | 12.5 | 31.75 |
4 | 25.5 | 64.77 | 12.5 | 31.75 | 32 | 81.28 | 31 | 78.74 | 34 | 86.36 | 16 | 40.64 | 12.5 | 31.75 |
5 | 27.5 | 69.85 | 13 | 33.02 | 33 | 83.82 | 32 | 81.28 | 35 | 88.9 | 17 | 43.18 | 13 | 33.02 |
6 | 28.5 | 72.39 | 13.5 | 34.29 | 34 | 86.36 | 33 | 83.82 | 37 | 93.98 | 17.5 | 44.45 | 13 | 33.02 |
7 | 30 | 76.2 | 13.5 | 34.29 | 35 | 88.9 | 34 | 86.36 | 38 | 96.52 | 18.5 | 46.99 | 13.5 | 34.29 |
8 | 31 | 78.74 | 14 | 35.56 | 36 | 91.44 | 35 | 88.9 | 39 | 99.06 | 19 | 48.26 | 13.5 | 34.29 |
9 | 33 | 83.82 | 14.5 | 36.83 | 37 | 93.98 | 36 | 91.44 | 40 | 101.6 | 20 | 50.8 | 14 | 35.56 |
10 | 35.5 | 90.17 | 15 | 38.1 | 38 | 96.52 | 37 | 93.98 | 41 | 104.14 | 20.5 | 52.07 | 14 | 35.56 |
11 | 37 | 93.98 | 15.5 | 39.37 | 39 | 99.06 | 38 | 96.52 | 42 | 106.68 | 22 | 55.88 | 14.5 | 36.83 |
12 | 38 | 96.52 | 16 | 40.64 | 40 | 101.6 | 39 | 99.06 | 43 | 109.22 | 22.5 | 57.15 | 14.5 | 36.83 |
13 | 40 | 101.6 | 16.5 | 41.91 | 41 | 104.14 | 40 | 101.6 | 44 | 111.76 | 23 | 58.42 | 15 | 38.1 |
14 | 42 | 106.68 | 17 | 43.18 | 42 | 106.68 | 41 | 104.14 | 44 | 111.76 | 23 | 58.42 | 15 | 38.1 |
Enter the email address associated with your account, and we'll email you a link to reset your password.